Metcash | Australia’s leading wholesale distribution and marketing companyMetcash | Australia’s leading wholesale distribution and marketing company
  • About Us
    • About Us
      • World-class wholesaler
      • Our Businesses
        • Food
        • Liquor
        • Hardware
        • Case Studies
          • Best Store in Their Town
      • History
    • Senior Management
    • Board of Directors
    • Latest News
      • ASX Announcements
  • Investor Centre
    • ASX Announcements
    • Annual Reports
    • Corporate Information
    • Dividend Information
    • Dividend Reinvestment Plan
    • Events and Presentations
    • Financial Calendar
    • Financial Results
    • Metcash AGM
    • Metcash at a Glance
    • Share Information
    • Share Purchase Plan 2024
    • Shareholder Services
  • Sustainability
  • Careers
  • Contact Us
  • About Us
    • About Us
      • World-class wholesaler
      • Our Businesses
        • Food
        • Liquor
        • Hardware
        • Case Studies
          • Best Store in Their Town
      • History
    • Senior Management
    • Board of Directors
    • Latest News
      • ASX Announcements
  • Investor Centre
    • ASX Announcements
    • Annual Reports
    • Corporate Information
    • Dividend Information
    • Dividend Reinvestment Plan
    • Events and Presentations
    • Financial Calendar
    • Financial Results
    • Metcash AGM
    • Metcash at a Glance
    • Share Information
    • Share Purchase Plan 2024
    • Shareholder Services
  • Sustainability
  • Careers
  • Contact Us
  • Dividends
  • Investor Centre

Dividends

Period Dividend Amount Ex-Dividend Date Record Date Date Payable Dividend Type
Dec 2023 $0.110 14-12-23 15-12-23 30-01-24 Interim
June 2023 $0.110 18-07-23 19-07-23 21-08-23 Final
Dec 2022 $0.115 20-12-22 21-12-22 30-01-23 Interim
Jun 2022 $0.110 12-07-22 13-07-22 10-08-22 Final
Dec 2021 $0.105 21-12-21 22-12-21 28-01-22 Interim
Jun 2021 $0.095 01-07-21 02-07-21 11-08-21 Final
Dec 2020 $0.08 22-12-20 23-12-20 29-01-21 Interim
Jun 2020 $0.065 07-07-20 08-07-20 05-08-20 Final
Dec 2019 $0.06 17-12-19 18-12-19 23-01-20 Interim
Jun 2019 $0.07 09-07-19 10-07-19 07-08-19 Final
Dec 2018 $0.065 13-12-18 14-12-18 18-01-19 Interim
Jun 2018 $0.07 10-07-18 11-07-18 08-08-18 Final
Dec 2017 $0.06 14-12-17 15-12-17 19-01-18 Interim
Jun 2017 $0.045 06-07-17 07-07-17 27-07-17 Final
Dec 2014 $0.065 04-12-14 08-12-14 05-01-15 Interim
June 2014 $0.09 27-06-14 01-07-14 25-07-14 Final
Dec 2013 $0.095 27-12-13 03-01-14 24-01-14 Interim
Jun 2013 $0.165 28-06-13 04-07-13 12-07-13 Final
Dec 2012 $0.115 10-12-12 14-12-12 11-01-13 Interim
Jun 2012 $0.165 03-07-12 09-07-12 16-07-12 Final
Dec 2011 $0.115 09-12-11 15-12-11 06-01-12 Interim
Jun 2011 $0.16 20-06-11 24-06-11 08-07-11 Final
Dec 2010 $0.11 09-12-10 15-12-10 07-01-11 Interim
Jun 2010 $0.15 18-06-10 24-06-10 07-07-10 Final
Dec 2009 $0.11 10-12-09 16-12-09 08-01-10 Interim
Jun 2009 $0.14 19-06-09 25-06-08 08-07-09 Final
Dec 2008 $0.10 10-12-08 16-12-08 08-01-09 Interim
Jun 2008 $0.12 23-06-08 27-06-08 10-07-08 Final
Dec 2007 $0.09 07-12-07 13-12-07 03-01-08 Interim
Jun 2007 $0.10 25-06-07 29-06-07 11-07-07 Final
Dec 2006 $0.07 04-12-06 08-12-06 03-01-07 Interim
Jun 2006 $0.06 26-06-06 30-06-06 12-07-06 Final
Dec 2005 $0.055 03-11-05 09-11-05 02-12-05 Interim

Legal

SUPPLIER PORTAL - FOOD

SUPPLIER PORTAL – LIQUOR

© Metcash Limited. All rights reserved.